Home > Ipswich House Prices > Spring Road

Sold House Prices in Spring Road

This page displays sold house prices for Spring Road in Ipswich.

Advertisements

Spring Road in Ipswich IP4 consists predominantly of terraced houses. Properties on Spring Road typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £300,000.

  • 1 Spring Road, Ipswich IP4 2RX
    £39,000 Terraced house, Freehold 16th November 2001
  • 2 Spring Road, Ipswich IP4 2RT
    £45,000 Semi-detached house, Freehold 21st February 1996
  • 2 Spring Road, Ipswich IP4 2RT
    £59,950 Semi-detached house, Freehold 28th April 1999
  • 2 Spring Road, Ipswich IP4 2RT
    £77,995 Semi-detached house, Freehold 23rd July 1999
  • 3b Spring Road, Ipswich IP4 2RX
    £175,000 Semi-detached house, Freehold 2nd January 2007
  • 3b Spring Road, Ipswich IP4 2RX
    £200,000 Semi-detached house, Freehold 2nd March 2007
  • 3b Spring Road, Ipswich IP4 2RX
    £150,000 Semi-detached house, Freehold 27th October 2006
  • 4 Spring Road, Ipswich IP4 2RT
    £120,000 Terraced house, Freehold 17th June 2006
  • 5 Spring Road, Ipswich IP4 2RX
    £46,500 Detached house, Freehold 31st October 1996
  • 6 Spring Road, Ipswich IP4 2RT
    £225,000 Detached house, Freehold 7th March 2005
  • 6 Spring Road, Ipswich IP4 2RT
    £93,500 Detached house, Freehold 7th December 1998
  • 7 Spring Road, Ipswich IP4 2RX
    £40,000 Semi-detached house, Freehold 22nd August 1997
  • 9 Spring Road, Ipswich IP4 2RX
    £149,950 Semi-detached house, Freehold 26th November 2010
  • 9 Spring Road, Ipswich IP4 2RX
    £95,500 Semi-detached house, Freehold 25th June 2010
  • 10 Spring Road, Ipswich IP4 2RT
    £61,500 Terraced house, Freehold 13th August 1999
  • 10 Spring Road, Ipswich IP4 2RT
    £44,150 Terraced house, Freehold 31st October 1997
  • 10 Spring Road, Ipswich IP4 2RT
    £141,000 Terraced house, Freehold 3rd February 2006
  • 11 Spring Road, Ipswich IP4 2RX
    £88,000 Terraced house, Freehold 22nd November 2010
  • 11 Spring Road, Ipswich IP4 2RX
    £155,000 Terraced house, Freehold 31st May 2011
  • 12 Spring Road, Ipswich IP4 2RT
    £27,000 Terraced house, Freehold 28th March 1996
  • 12 Spring Road, Ipswich IP4 2RT
    £107,500 Terraced house, Freehold 21st September 2012
  • 13 Spring Road, Ipswich IP4 2RX
    £46,000 Semi-detached house, Freehold 17th May 1996
  • 13 Spring Road, Ipswich IP4 2RX
    £25,000 Semi-detached house, Freehold 9th November 1995
  • 14 Spring Road, Ipswich IP4 2RT
    £123,000 Semi-detached house, Freehold 12th June 2014
  • 15 Spring Road, Ipswich IP4 2RX
    £141,000 Semi-detached house, Freehold 14th June 2004
  • 15 Spring Road, Ipswich IP4 2RX
    £76,000 Semi-detached house, Freehold 23rd June 2000
  • 16 Spring Road, Ipswich IP4 2RT
    £85,000 Terraced house, Freehold 16th January 2004
  • 16 Spring Road, Ipswich IP4 2RT
    £145,000 Terraced house, Freehold 6th August 2004
  • 16 Spring Road, Ipswich IP4 2RT
    £122,000 Terraced house, Freehold 29th May 2009
  • 17 Spring Road, Ipswich IP4 2RU
    £63,750 Semi-detached house, Freehold 17th December 2001
  • 18 Spring Road, Ipswich IP4 2RT
    £75,000 Terraced house, Freehold 4th April 2014
  • 18 Spring Road, Ipswich IP4 2RT
    £155,000 Terraced house, Freehold 10th July 2015
  • 20 Spring Road, Ipswich IP4 2RT
    £31,000 Semi-detached house, Freehold 24th January 1997
  • 20 Spring Road, Ipswich IP4 2RT
    £70,000 Semi-detached house, Freehold 29th April 2003
  • 20 Spring Road, Ipswich IP4 2RT
    £59,000 Semi-detached house, Freehold 9th March 2001
  • 22 Spring Road, Ipswich IP4 2RT
    £65,000 Semi-detached house, Freehold 14th November 2008
  • 22a Spring Road, Ipswich IP4 2RT
    £37,000 Detached house, Freehold 6th December 2002
  • 23 Spring Road, Ipswich IP4 2RU
    £170,000 Semi-detached house, Freehold 4th June 2010
  • 23 Spring Road, Ipswich IP4 2RU
    £59,000 Semi-detached house, Freehold 6th March 1998
  • 25 Spring Road, Ipswich IP4 2RU
    £81,000 Semi-detached house, Freehold 2nd November 2001
  • 26 Spring Road, Ipswich IP4 2RS
    £100,000 Semi-detached house, Freehold 30th November 2004
  • 26 Spring Road, Ipswich IP4 2RS
    £115,000 Semi-detached house, Freehold 14th December 2010
  • 26 Spring Road, Ipswich IP4 2RS
    £47,750 Semi-detached house, Freehold 1st May 1998
  • 26 Spring Road, Ipswich IP4 2RS
    £136,000 Semi-detached house, Freehold 18th May 2012
  • 27 Spring Road, Ipswich IP4 2RU
    £79,000 Semi-detached house, Freehold 8th December 2000
  • 27 Spring Road, Ipswich IP4 2RU
    £148,000 Semi-detached house, Freehold 1st June 2011
  • 28 Spring Road, Ipswich IP4 2RS
    £210,000 Terraced house, Freehold 12th December 2014
  • 29 Spring Road, Ipswich IP4 2RU
    £43,000 Flat, Leasehold 17th November 2000
  • 29 Spring Road, Ipswich IP4 2RU
    £25,000 Semi-detached house, Leasehold 17th September 1999
  • 29 Spring Road, Ipswich IP4 2RU
    £100,000 Semi-detached house, Freehold 31st May 2002
  • 30 Spring Road, Ipswich IP4 2RS
    £62,000 Terraced house, Freehold 20th July 2001
  • 30 Spring Road, Ipswich IP4 2RS
    £53,995 Terraced house, Freehold 26th November 1999
  • 32 Spring Road, Ipswich IP4 2RS
    £89,000 Semi-detached house, Freehold 22nd August 2012
  • 34 Spring Road, Ipswich IP4 2RS
    £34,000 Terraced house, Freehold 31st October 1995
  • 35a Spring Road, Ipswich IP4 2RU
    £53,600 Semi-detached house, Freehold 14th January 2010
  • 35b Spring Road, Ipswich IP4 2RU
    £77,000 Semi-detached house, Leasehold 23rd April 2004
  • 36 Spring Road, Ipswich IP4 2RS
    £122,500 Terraced house, Freehold 7th November 2002
  • 36 Spring Road, Ipswich IP4 2RS
    £36,000 Terraced house, Freehold 17th November 1995
  • 37b Spring Road, Ipswich IP4 2RU
    £30,000 Semi-detached house, Freehold 5th November 1999
  • 37b Spring Road, Ipswich IP4 2RU
    £142,900 Flat, Leasehold 17th March 2015
  • 37b Spring Road, Ipswich IP4 2RU
    £25,000 Flat, Leasehold 25th November 1999
  • 39 Spring Road, Ipswich IP4 2RU
    £140,000 Semi-detached house, Freehold 11th November 2005
  • 39 Spring Road, Ipswich IP4 2RU
    £100,000 Semi-detached house, Freehold 28th February 2005
  • 39 Spring Road, Ipswich IP4 2RU
    £75,000 Semi-detached house, Freehold 28th February 2005
  • 40 Spring Road, Ipswich IP4 2RS
    £19,000 Terraced house, Freehold 26th October 1995
  • 42 Spring Road, Ipswich IP4 2RS
    £119,000 Terraced house, Freehold 24th October 2005
  • 42 Spring Road, Ipswich IP4 2RS
    £52,995 Terraced house, Freehold 2nd June 2000
  • 42 Spring Road, Ipswich IP4 2RS
    £139,306 Terraced house, Freehold 6th December 2013
  • 42 Spring Road, Ipswich IP4 2RS
    £130,000 Terraced house, Freehold 20th June 2008
  • 46 Spring Road, Ipswich IP4 2RS
    £95,000 Semi-detached house, Freehold 12th August 2011
  • 48 Spring Road, Ipswich IP4 2RS
    £30,500 Terraced house, Freehold 31st May 1996
  • 50 Spring Road, Ipswich IP4 2RS
    £120,000 Terraced house, Freehold 24th August 2012
  • 50 Spring Road, Ipswich IP4 2RS
    £38,500 Terraced house, Freehold 2nd May 1997
  • 56 Spring Road, Ipswich IP4 2RS
    £65,000 Terraced house, Freehold 19th March 2002
  • 56a Spring Road, Ipswich IP4 2RS
    £55,000 Flat, Leasehold 10th July 2002
  • 56b Spring Road, Ipswich IP4 2RS
    £59,000 Flat, Leasehold 10th July 2002
  • 60 Spring Road, Ipswich IP4 2RS
    £46,000 Semi-detached house, Freehold 4th October 1999
  • 64 Spring Road, Ipswich IP4 2RS
    £161,000 Semi-detached house, Freehold 30th November 2007
  • 64a Spring Road, Ipswich IP4 2RR
    £110,000 Semi-detached house, Freehold new build 3rd July 2009
  • 64b Spring Road, Ipswich IP4 2RS
    £107,000 Semi-detached house, Freehold 7th August 2009
  • 64b Spring Road, Ipswich IP4 2RS
    £117,500 Semi-detached house, Freehold 22nd October 2008
  • 64c Spring Road, Ipswich IP4 2RR
    £127,952 Semi-detached house, Freehold 2nd October 2008
  • 64d Spring Road, Ipswich IP4 2RS
    £130,000 Terraced house, Freehold 6th January 2009
  • 66 Spring Road, Ipswich IP4 2RR
    £156,000 Semi-detached house, Freehold 5th May 2006
  • 68 Spring Road, Ipswich IP4 2RR
    £141,500 Semi-detached house, Freehold 5th October 2006
  • 70a Spring Road, Ipswich IP4 2RR
    £87,000 Semi-detached house, Freehold 17th April 2002
  • 70a Spring Road, Ipswich IP4 2RR
    £271,500 Semi-detached house, Freehold 25th September 2007
  • 70a Spring Road, Ipswich IP4 2RR
    £200,000 Semi-detached house, Freehold 22nd September 2004
  • 72 Spring Road, Ipswich IP4 2RR
    £122,000 Semi-detached house, Freehold 13th June 2007
  • 74 Spring Road, Ipswich IP4 2RR
    £87,000 Detached house, Freehold 3rd March 1998
  • 74 Spring Road, Ipswich IP4 2RR
    £250,000 Detached house, Freehold 26th August 2005
  • 74 Spring Road, Ipswich IP4 2RR
    £50,000 Detached house, Freehold 8th April 2003
  • 76 Spring Road, Ipswich IP4 2RR
    £299,000 Detached house, Freehold 19th September 2013
  • 76 Spring Road, Ipswich IP4 2RR
    £115,000 Detached house, Freehold 1st April 1998
  • 78 Spring Road, Ipswich IP4 2RR
    £30,000 Terraced house, Freehold 6th October 1995
  • 80 Spring Road, Ipswich IP4 2RR
    £38,000 Terraced house, Freehold 21st August 1998
  • 81 Spring Road, Ipswich IP4 5NT
    £120,000 Semi-detached house, Freehold 22nd January 2010
  • 82 Spring Road, Ipswich IP4 2RR
    £115,000 Terraced house, Freehold 10th November 2006
  • 83 Spring Road, Ipswich IP4 5NT
    £57,000 Semi-detached house, Freehold 8th January 1999
  • 83 Spring Road, Ipswich IP4 5NT
    £153,000 Semi-detached house, Freehold 5th August 2010
  • 83 Spring Road, Ipswich IP4 5NT
    £49,000 Semi-detached house, Freehold 6th December 1996
  • 84 Spring Road, Ipswich IP4 2RR
    £30,000 Terraced house, Freehold 17th September 1997
  • 86 Spring Road, Ipswich IP4 2RR
    £121,000 Detached house, Freehold 2nd December 2004
  • 86 Spring Road, Ipswich IP4 2RR
    £30,000 Detached house, Freehold 17th September 1997
  • 86 Spring Road, Ipswich IP4 2RR
    £84,000 Detached house, Freehold 23rd July 2004
  • 88 Spring Road, Ipswich IP4 2RR
    £119,500 Terraced house, Freehold 20th September 2006
  • 88 Spring Road, Ipswich IP4 2RR
    £110,000 Terraced house, Freehold 18th July 2005
  • 89 Spring Road, Ipswich IP4 5NP
    £157,000 Semi-detached house, Freehold 29th November 2007
  • 90 Spring Road, Ipswich IP4 2RR
    £79,950 Terraced house, Freehold 19th July 2002
  • 91 Spring Road, Ipswich IP4 5NP
    £132,000 Semi-detached house, Freehold 9th April 2010
  • 92 Spring Road, Ipswich IP4 2RR
    £46,000 Semi-detached house, Freehold 28th July 1998
  • 94a Spring Road, Ipswich IP4 2RR
    £38,000 Flat, Leasehold 18th April 2002
  • 96 Spring Road, Ipswich IP4 2RR
    £115,000 Semi-detached house, Freehold 17th January 2014
  • 96 Spring Road, Ipswich IP4 2RR
    £169,500 Semi-detached house, Freehold 28th July 2014
  • 98 Spring Road, Ipswich IP4 2RR
    £130,000 Semi-detached house, Freehold 3rd June 2009
  • 98 Spring Road, Ipswich IP4 2RR
    £47,500 Semi-detached house, Freehold 17th July 1995
  • 98 Spring Road, Ipswich IP4 2RR
    £65,000 Semi-detached house, Freehold 15th August 2000
  • 98 Spring Road, Ipswich IP4 2RR
    £155,000 Semi-detached house, Freehold 15th August 2014
  • 102 Spring Road, Ipswich IP4 2RR
    £123,500 Semi-detached house, Freehold 7th May 2004
  • 102 Spring Road, Ipswich IP4 2RR
    £52,250 Semi-detached house, Freehold 25th June 1999
  • 102 Spring Road, Ipswich IP4 2RR
    £82,000 Semi-detached house, Freehold 23rd November 2001
  • 104 Spring Road, Ipswich IP4 2RR
    £106,500 Semi-detached house, Freehold 18th July 2005
  • 106 Spring Road, Ipswich IP4 2RR
    £105,000 Semi-detached house, Freehold 3rd December 2004
  • 106 Spring Road, Ipswich IP4 2RR
    £120,000 Semi-detached house, Freehold 11th August 2006
  • 106 Spring Road, Ipswich IP4 2RR
    £147,000 Semi-detached house, Freehold 1st September 2008
  • 108 Spring Road, Ipswich IP4 2RR
    £29,500 Semi-detached house, Freehold 5th January 1996
  • 108 Spring Road, Ipswich IP4 2RR
    £47,000 Semi-detached house, Freehold 13th October 2000
  • 112 Spring Road, Ipswich IP4 2RR
    £50,000 Semi-detached house, Freehold 20th October 2000
  • 112 Spring Road, Ipswich IP4 2RR
    £125,000 Semi-detached house, Freehold 14th December 2012
  • 112 Spring Road, Ipswich IP4 2RR
    £100,000 Semi-detached house, Freehold 17th August 2007
  • 112 Spring Road, Ipswich IP4 2RR
    £47,000 Semi-detached house, Freehold 19th June 1998
  • 114 Spring Road, Ipswich IP4 2RR
    £117,500 Terraced house, Freehold 26th May 2009
  • 114 Spring Road, Ipswich IP4 2RR
    £130,000 Semi-detached house, Freehold 16th July 2012
  • 116 Spring Road, Ipswich IP4 2RR
    £110,000 Semi-detached house, Freehold 23rd June 2004
  • 116 Spring Road, Ipswich IP4 2RR
    £59,950 Semi-detached house, Freehold 1st November 1999
  • 118 Spring Road, Ipswich IP4 2RR
    £54,500 Semi-detached house, Freehold 6th November 1998
  • 118 Spring Road, Ipswich IP4 2RR
    £64,500 Semi-detached house, Freehold 14th July 1999
  • 120 Spring Road, Ipswich IP4 2RR
    £170,000 Semi-detached house, Freehold 5th January 2012
  • 122 Spring Road, Ipswich IP4 2RR
    £170,000 Semi-detached house, Freehold 6th January 2012
  • 129 Spring Road, Ipswich IP4 5NH
    £79,995 Terraced house, Freehold 12th August 2002
  • 129 Spring Road, Ipswich IP4 5NH
    £35,000 Terraced house, Freehold 29th February 1996
  • 129 Spring Road, Ipswich IP4 5NH
    £121,700 Terraced house, Freehold 29th August 2006
  • 131 Spring Road, Ipswich IP4 5NH
    £125,000 Terraced house, Freehold 20th December 2013
  • 131 Spring Road, Ipswich IP4 5NH
    £117,000 Terraced house, Freehold 12th October 2007
  • 133 Spring Road, Ipswich IP4 5NH
    £128,000 Terraced house, Freehold 26th June 2015
  • 133 Spring Road, Ipswich IP4 5NH
    £36,000 Terraced house, Freehold 14th July 1995
  • 133 Spring Road, Ipswich IP4 5NH
    £40,000 Terraced house, Freehold 17th April 1998
  • 133 Spring Road, Ipswich IP4 5NH
    £116,000 Terraced house, Freehold 24th February 2006
  • 135 Spring Road, Ipswich IP4 5NH
    £72,857 Terraced house, Freehold 27th February 2009
  • 137 Spring Road, Ipswich IP4 5NH
    £37,500 Terraced house, Freehold 20th December 1996
  • 137 Spring Road, Ipswich IP4 5NH
    £75,000 Terraced house, Freehold 5th May 2004
  • 137 Spring Road, Ipswich IP4 5NH
    £120,000 Terraced house, Freehold 17th August 2009
  • 141 Spring Road, Ipswich IP4 5NH
    £73,950 Semi-detached house, Freehold 22nd May 2002
  • 143 Spring Road, Ipswich IP4 5NH
    £101,700 Semi-detached house, Freehold 18th November 2005
  • 143 Spring Road, Ipswich IP4 5NH
    £68,000 Semi-detached house, Freehold 29th July 2002
  • 143 Spring Road, Ipswich IP4 5NH
    £98,000 Semi-detached house, Freehold 31st May 2013
  • 143 Spring Road, Ipswich IP4 5NH
    £34,000 Semi-detached house, Freehold 21st July 1995
  • 152 Spring Road, Ipswich IP4 5NR
    £38,950 Terraced house, Leasehold 31st August 1999
  • 152 Spring Road, Ipswich IP4 5NR
    £105,500 Terraced house, Leasehold 29th March 2007
  • 152 Spring Road, Ipswich IP4 5NR
    £76,000 Terraced house, Leasehold 7th January 2003
  • 152b Spring Road, Ipswich IP4 5NR
    £54,000 Flat, Leasehold 8th December 2000
  • 152b Spring Road, Ipswich IP4 5NR
    £35,000 Flat, Leasehold 5th August 1999
  • 152b Spring Road, Ipswich IP4 5NR
    £22,000 Flat, Leasehold 3rd November 1995
  • 152b Spring Road, Ipswich IP4 5NR
    £29,250 Flat, Leasehold 2nd May 1997
  • 152b Spring Road, Ipswich IP4 5NR
    £97,500 Flat, Leasehold 4th March 2005
  • 156 Spring Road, Ipswich IP4 5NR
    £147,000 Terraced house, Freehold 29th May 2009
  • 156 Spring Road, Ipswich IP4 5NR
    £140,000 Semi-detached house, Freehold 9th December 2004
  • 157 Spring Road, Ipswich IP4 5NQ
    £80,000 Flat, Leasehold 5th September 2007
  • 157a Spring Road, Ipswich IP4 5NQ
    £61,000 Flat, Leasehold 1st July 2005
  • 159 Spring Road, Ipswich IP4 5NQ
    £80,000 Flat, Leasehold 5th September 2007
  • 159a Spring Road, Ipswich IP4 5NQ
    £61,000 Flat, Leasehold 1st July 2005
  • 163 Spring Road, Ipswich IP4 5NQ
    £110,000 Semi-detached house, Freehold 1st February 2008
  • 164a Spring Road, Ipswich IP4 5NR
    £59,000 Semi-detached house, Freehold 3rd February 1997
  • 166 Spring Road, Ipswich IP4 5NR
    £59,250 Semi-detached house, Freehold 10th May 2000
  • 167 Spring Road, Ipswich IP4 5NQ
    £33,000 Terraced house, Freehold 9th June 1995
  • 167 Spring Road, Ipswich IP4 5NQ
    £95,500 Terraced house, Freehold 19th December 2003
  • 169 Spring Road, Ipswich IP4 5NQ
    £30,000 Terraced house, Freehold 22nd May 1997
  • 169 Spring Road, Ipswich IP4 5NQ
    £27,000 Terraced house, Freehold 20th March 1995
  • 170 Spring Road, Ipswich IP4 5NR
    £105,000 Terraced house, Freehold 24th February 2005
  • 170 Spring Road, Ipswich IP4 5NR
    £33,500 Terraced house, Freehold 5th September 1997
  • 171 Spring Road, Ipswich IP4 5NQ
    £115,000 Terraced house, Freehold 10th October 2014
  • 171 Spring Road, Ipswich IP4 5NQ
    £95,000 Semi-detached house, Freehold 12th May 2010
  • 173 Spring Road, Ipswich IP4 5NQ
    £108,500 Terraced house, Freehold 28th March 2013
  • Flat, 175 Spring Road, Ipswich IP4 5NQ
    £92,000 Terraced house, Freehold 25th June 2014
  • 176 Spring Road, Ipswich IP4 5NR
    £34,500 Terraced house, Freehold 25th July 1997
  • 176 Spring Road, Ipswich IP4 5NR
    £83,000 Terraced house, Freehold 15th May 2009
  • 176 Spring Road, Ipswich IP4 5NR
    £83,000 Terraced house, Freehold 15th May 2009
  • 177 Spring Road, Ipswich IP4 5NQ
    £85,000 Semi-detached house, Freehold 12th January 2006
  • 178 Spring Road, Ipswich IP4 5NR
    £132,000 Terraced house, Freehold 24th July 2006
  • 178 Spring Road, Ipswich IP4 5NR
    £129,000 Terraced house, Freehold 27th May 2005
  • 178 Spring Road, Ipswich IP4 5NR
    £146,000 Terraced house, Freehold 29th June 2015
  • 179 Spring Road, Ipswich IP4 5NQ
    £74,000 Terraced house, Freehold 22nd September 2011
  • 180 Spring Road, Ipswich IP4 5NR
    £69,000 Terraced house, Freehold 4th September 2001
  • 180 Spring Road, Ipswich IP4 5NR
    £36,500 Terraced house, Freehold 27th March 1997
  • 181 Spring Road, Ipswich IP4 5NQ
    £44,000 Semi-detached house, Freehold 16th November 1998
  • 181 Spring Road, Ipswich IP4 5NQ
    £48,000 Semi-detached house, Freehold 5th January 2001
  • 182 Spring Road, Ipswich IP4 5NR
    £10,118 Terraced house, Freehold 17th August 2000
  • 183 Spring Road, Ipswich IP4 5NQ
    £67,500 Terraced house, Freehold 1st July 2002
  • 184 Spring Road, Ipswich IP4 5NR
    £141,500 Semi-detached house, Freehold 7th December 2006
  • 184 Spring Road, Ipswich IP4 5NR
    £83,000 Semi-detached house, Freehold 27th September 2002
  • 185 Spring Road, Ipswich IP4 5NQ
    £54,000 Semi-detached house, Freehold 16th December 2002
  • 189 Spring Road, Ipswich IP4 5NQ
    £63,000 Semi-detached house, Freehold 8th September 2000
  • 189 Spring Road, Ipswich IP4 5NQ
    £132,000 Semi-detached house, Freehold 24th November 2006
  • 191 Spring Road, Ipswich IP4 5NQ
    £71,000 Semi-detached house, Freehold 1st February 2001
  • 191 Spring Road, Ipswich IP4 5NQ
    £120,000 Semi-detached house, Freehold 10th October 2013
  • 195 Spring Road, Ipswich IP4 5NQ
    £94,000 Semi-detached house, Freehold 6th February 2004
  • 195 Spring Road, Ipswich IP4 5NQ
    £97,500 Semi-detached house, Freehold 30th April 2010
  • 197 Spring Road, Ipswich IP4 5NQ
    £22,750 Terraced house, Freehold 25th November 1996
  • 199 Spring Road, Ipswich IP4 5NQ
    £122,000 Terraced house, Freehold 9th February 2007
  • 200 Spring Road, Ipswich IP4 5NW
    £185,000 Terraced house, Freehold 19th June 2008
  • 202 Spring Road, Ipswich IP4 5NW
    £180,000 Terraced house, Freehold 27th February 2014
  • 202 Spring Road, Ipswich IP4 5NW
    £52,000 Terraced house, Freehold 28th June 1996
  • 204 Spring Road, Ipswich IP4 5NW
    £153,000 Terraced house, Freehold 6th October 2003
  • 204 Spring Road, Ipswich IP4 5NW
    £177,500 Terraced house, Freehold 12th August 2005
  • 208 Spring Road, Ipswich IP4 5NW
    £46,500 Terraced house, Freehold 24th February 1995
  • 208 Spring Road, Ipswich IP4 5NW
    £184,950 Terraced house, Freehold 7th April 2006
  • 208 Spring Road, Ipswich IP4 5NW
    £180,000 Terraced house, Freehold 12th February 2009
  • 210 Spring Road, Ipswich IP4 5NW
    £88,000 Terraced house, Freehold 16th March 2001
  • 210 Spring Road, Ipswich IP4 5NW
    £191,950 Terraced house, Freehold 7th July 2006
  • 210 Spring Road, Ipswich IP4 5NW
    £49,250 Terraced house, Freehold 9th April 1997
  • 211 Spring Road, Ipswich IP4 5NF
    £135,000 Semi-detached house, Freehold 21st June 2005
  • 213 Spring Road, Ipswich IP4 5NF
    £79,995 Semi-detached house, Freehold 18th October 2002
  • 213 Spring Road, Ipswich IP4 5NF
    £118,000 Semi-detached house, Freehold 18th March 2005
  • 214 Spring Road, Ipswich IP4 5NW
    £79,000 Terraced house, Freehold 2nd December 1999
  • 214 Spring Road, Ipswich IP4 5NW
    £176,000 Terraced house, Freehold 14th December 2005
  • 214 Spring Road, Ipswich IP4 5NW
    £58,000 Terraced house, Freehold 9th July 1999
  • 218 Spring Road, Ipswich IP4 5NW
    £82,500 Terraced house, Freehold 21st May 2002
  • 220 Spring Road, Ipswich IP4 5NW
    £60,000 Terraced house, Freehold 7th February 2002
  • 221 Spring Road, Ipswich IP4 5NF
    £119,999 Semi-detached house, Freehold 29th April 2005
  • 221 Spring Road, Ipswich IP4 5NF
    £96,000 Semi-detached house, Freehold 29th July 2002
  • 231 Spring Road, Ipswich IP4 5NF
    £79,995 Semi-detached house, Freehold 7th February 2000
  • 231 Spring Road, Ipswich IP4 5NF
    £53,000 Semi-detached house, Freehold 9th February 1998
  • 233 Spring Road, Ipswich IP4 5NF
    £105,500 Semi-detached house, Freehold 27th November 2003
  • 233 Spring Road, Ipswich IP4 5NF
    £67,000 Semi-detached house, Freehold 24th October 2003
  • 233 Spring Road, Ipswich IP4 5NF
    £40,000 Semi-detached house, Freehold 8th March 2002
  • 233 Spring Road, Ipswich IP4 5NF
    £125,000 Semi-detached house, Freehold 2nd January 2007
  • 241 Spring Road, Ipswich IP4 5NF
    £120,000 Semi-detached house, Freehold 20th January 2006
  • 243 Spring Road, Ipswich IP4 5NF
    £120,000 Terraced house, Freehold 23rd July 2004
  • 243 Spring Road, Ipswich IP4 5NF
    £27,000 Terraced house, Freehold 3rd March 1995
  • 243 Spring Road, Ipswich IP4 5NF
    £114,000 Terraced house, Freehold 27th March 2009
  • 243 Spring Road, Ipswich IP4 5NF
    £124,500 Terraced house, Freehold 28th April 2006
  • 243 Spring Road, Ipswich IP4 5NF
    £49,995 Terraced house, Freehold 16th July 1999
  • 244 Spring Road, Ipswich IP4 5NN
    £94,500 Semi-detached house, Freehold 16th December 2002
  • 244 Spring Road, Ipswich IP4 5NN
    £64,995 Semi-detached house, Freehold 5th May 2000
  • 244 Spring Road, Ipswich IP4 5NN
    £39,500 Semi-detached house, Freehold 16th January 1996
  • 246 Spring Road, Ipswich IP4 5NN
    £117,500 Semi-detached house, Freehold 22nd June 2009
  • 249 Spring Road, Ipswich IP4 5NF
    £107,000 Semi-detached house, Freehold 3rd November 2003
  • 249 Spring Road, Ipswich IP4 5NF
    £77,000 Semi-detached house, Freehold 26th October 2001
  • 250 Spring Road, Ipswich IP4 5NN
    £28,000 Semi-detached house, Freehold 31st January 1995
  • 251 Spring Road, Ipswich IP4 5NF
    £125,000 Semi-detached house, Freehold 11th July 2006
  • 251 Spring Road, Ipswich IP4 5NF
    £62,650 Semi-detached house, Freehold 28th July 2000
  • 251 Spring Road, Ipswich IP4 5NF
    £51,500 Semi-detached house, Freehold 7th January 1999
  • 254 Spring Road, Ipswich IP4 5NN
    £39,000 Semi-detached house, Freehold 21st March 1997
  • 255 Spring Road, Ipswich IP4 5NF
    £157,000 Detached house, Freehold 27th November 2008
  • 255 Spring Road, Ipswich IP4 5NF
    £116,995 Detached house, Freehold new build 18th October 2001
  • 257 Spring Road, Ipswich IP4 5NF
    £116,995 Detached house, Freehold new build 21st September 2001
  • 257 Spring Road, Ipswich IP4 5NF
    £177,500 Detached house, Freehold 20th August 2004
  • 258 Spring Road, Ipswich IP4 5NN
    £56,000 Semi-detached house, Freehold 19th September 1996
  • 258 Spring Road, Ipswich IP4 5NN
    £214,995 Semi-detached house, Freehold 27th July 2007
  • 258 Spring Road, Ipswich IP4 5NN
    £60,000 Semi-detached house, Freehold 14th September 1997
  • 260 Spring Road, Ipswich IP4 5NN
    £85,000 Semi-detached house, Freehold 30th August 2001
  • 262 Spring Road, Ipswich IP4 5NN
    £125,000 Semi-detached house, Freehold 28th October 2005
  • 268 Spring Road, Ipswich IP4 5NN
    £52,500 Semi-detached house, Freehold 30th July 1999
  • 269 Spring Road, Ipswich IP4 5ND
    £79,995 Terraced house, Freehold 28th August 2002
  • 269 Spring Road, Ipswich IP4 5ND
    £52,000 Terraced house, Freehold 23rd May 2001
  • 270 Spring Road, Ipswich IP4 5NN
    £96,500 Semi-detached house, Freehold 2nd April 2004
  • 270 Spring Road, Ipswich IP4 5NN
    £44,000 Semi-detached house, Freehold 10th November 1997
  • 270 Spring Road, Ipswich IP4 5NN
    £46,500 Semi-detached house, Freehold 25th November 1999
  • 270 Spring Road, Ipswich IP4 5NN
    £35,000 Semi-detached house, Freehold 21st August 1997
  • 270 Spring Road, Ipswich IP4 5NN
    £31,000 Semi-detached house, Freehold 9th August 1996
  • 270 Spring Road, Ipswich IP4 5NN
    £115,950 Semi-detached house, Freehold 23rd June 2006
  • 270 Spring Road, Ipswich IP4 5NN
    £32,500 Semi-detached house, Freehold 21st August 1997
  • 271 Spring Road, Ipswich IP4 5ND
    £38,000 Terraced house, Freehold 6th April 1998
  • 271 Spring Road, Ipswich IP4 5ND
    £80,000 Terraced house, Freehold 2nd January 2003
  • 273 Spring Road, Ipswich IP4 5ND
    £92,000 Terraced house, Freehold 27th August 2004
  • 274 Spring Road, Ipswich IP4 5NN
    £108,000 Semi-detached house, Freehold 17th May 2010
  • 274 Spring Road, Ipswich IP4 5NN
    £105,000 Semi-detached house, Freehold 24th February 2012
  • 275 Spring Road, Ipswich IP4 5ND
    £59,995 Terraced house, Freehold 19th December 2001
  • 275 Spring Road, Ipswich IP4 5ND
    £98,000 Terraced house, Freehold 5th May 2006
  • 276 Spring Road, Ipswich IP4 5NN
    £35,000 Semi-detached house, Freehold 31st January 2000
  • 277 Spring Road, Ipswich IP4 5ND
