Home > Ipswich House Prices > Nash Gardens

Sold House Prices in Nash Gardens

This page displays sold house prices for Nash Gardens in Ipswich.

Advertisements

Nash Gardens in Ipswich IP3 . Properties on Nash Gardens typically have values around £150,000 - £200,000, with larger terraced houses and townhouses valued at around £200,000.

  • 1 Nash Gardens, Ipswich IP3 0SW
    £48,000 Terraced house, Freehold 30th September 1997
  • 2 Nash Gardens, Ipswich IP3 0SW
    £81,500 Semi-detached house, Freehold 17th August 2001
  • 2 Nash Gardens, Ipswich IP3 0SW
    £50,000 Detached house, Freehold 28th June 1996
  • 3 Nash Gardens, Ipswich IP3 0SW
    £40,500 Semi-detached house, Freehold 20th December 1996
  • 3 Nash Gardens, Ipswich IP3 0SW
    £48,470 Semi-detached house, Freehold 30th June 1998
  • 6 Nash Gardens, Ipswich IP3 0SW
    £129,995 Semi-detached house, Freehold 19th May 2006
  • 6 Nash Gardens, Ipswich IP3 0SW
    £127,000 Semi-detached house, Freehold 9th October 2009
  • 10 Nash Gardens, Ipswich IP3 0SW
    £54,000 Terraced house, Freehold 8th March 1999
  • 10 Nash Gardens, Ipswich IP3 0SW
    £127,000 Terraced house, Freehold 5th October 2009
  • 10 Nash Gardens, Ipswich IP3 0SW
    £132,500 Terraced house, Freehold 6th January 2012
  • Advertisements

    All sold house price data on Ipswich Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Nash Gardens

    Map showing Nash Gardens in Ipswich.