Home > Ipswich House Prices > Canterbury Gardens

Sold House Prices in Canterbury Gardens

This page displays sold house prices for Canterbury Gardens in Ipswich.

Advertisements

Canterbury Gardens in Hadleigh, Ipswich consists predominantly of semi-detached houses. Properties on Canterbury Gardens typically have values around £200,000 - £250,000, but larger detached houses can command upwards of £300,000.

  • 1 Canterbury Gardens, Hadleigh IP7 5BS
    £56,000 Detached house, Freehold 21st December 1995
  • 1 Canterbury Gardens, Hadleigh IP7 5BS
    £162,000 Detached house, Freehold 31st October 2003
  • 1 Canterbury Gardens, Hadleigh IP7 5BS
    £54,500 Detached house, Freehold 20th February 1996
  • 1a Canterbury Gardens, Hadleigh IP7 5BS
    £79,000 Detached house, Freehold 25th September 1998
  • 2 Canterbury Gardens, Hadleigh IP7 5BS
    £50,000 Semi-detached house, Freehold 18th November 1997
  • 2 Canterbury Gardens, Hadleigh IP7 5BS
    £186,000 Semi-detached house, Freehold 18th May 2006
  • 3 Canterbury Gardens, Hadleigh IP7 5BS
    £54,500 Semi-detached house, Freehold 25th July 1997
  • 3 Canterbury Gardens, Hadleigh IP7 5BS
    £89,995 Semi-detached house, Freehold 4th July 2001
  • 4 Canterbury Gardens, Hadleigh IP7 5BS
    £163,500 Semi-detached house, Freehold 27th August 2004
  • 4 Canterbury Gardens, Hadleigh IP7 5BS
    £55,000 Semi-detached house, Freehold 24th February 1995
  • 4 Canterbury Gardens, Hadleigh IP7 5BS
    £68,000 Semi-detached house, Freehold 29th September 1999
  • 5 Canterbury Gardens, Hadleigh IP7 5BS
    £63,500 Semi-detached house, Freehold 29th October 1998
  • 5 Canterbury Gardens, Hadleigh IP7 5BS
    £215,000 Semi-detached house, Freehold 20th March 2015
  • 5 Canterbury Gardens, Hadleigh IP7 5BS
    £175,000 Semi-detached house, Freehold 31st March 2005
  • 6 Canterbury Gardens, Hadleigh IP7 5BS
    £192,000 Semi-detached house, Freehold 2nd June 2006
  • 8 Canterbury Gardens, Hadleigh IP7 5BS
    £51,500 Terraced house, Freehold 31st January 1997
  • 15 Canterbury Gardens, Hadleigh IP7 5BS
    £160,000 Semi-detached house, Freehold 12th March 2004
  • 15 Canterbury Gardens, Hadleigh IP7 5BS
    £64,750 Semi-detached house, Freehold 25th October 1999
  • 19 Canterbury Gardens, Hadleigh IP7 5BS
    £54,000 Terraced house, Freehold 14th May 1999
  • 21 Canterbury Gardens, Hadleigh IP7 5BS
    £175,000 Terraced house, Freehold 21st May 2014
  • 25 Canterbury Gardens, Hadleigh IP7 5BS
    £205,000 Semi-detached house, Freehold 28th May 2010
  • 26 Canterbury Gardens, Hadleigh IP7 5BS
    £59,000 Terraced house, Freehold 6th January 1995
  • 27 Canterbury Gardens, Hadleigh IP7 5BS
    £172,500 Terraced house, Freehold 5th July 2011
  • 28 Canterbury Gardens, Hadleigh IP7 5BS
    £180,000 Terraced house, Freehold 23rd July 2012
  • 29 Canterbury Gardens, Hadleigh IP7 5BS
    £63,500 Terraced house, Freehold 30th July 1999
  • 30 Canterbury Gardens, Hadleigh IP7 5BS
    £160,000 Semi-detached house, Freehold 1st March 2010
  • 31 Canterbury Gardens, Hadleigh IP7 5BS
    £170,000 Terraced house, Freehold 22nd June 2010
  • 32 Canterbury Gardens, Hadleigh IP7 5BS
    £75,500 Semi-detached house, Freehold 24th March 2000
  • 33 Canterbury Gardens, Hadleigh IP7 5BS
    £83,000 Semi-detached house, Freehold 17th November 2000
  • 33 Canterbury Gardens, Hadleigh IP7 5BS
    £181,000 Semi-detached house, Freehold 31st May 2011
  • 35 Canterbury Gardens, Hadleigh IP7 5BS
    £200,000 Semi-detached house, Freehold 30th November 2007
  • 35 Canterbury Gardens, Hadleigh IP7 5BS
    £199,500 Semi-detached house, Freehold 30th July 2010
  • 35 Canterbury Gardens, Hadleigh IP7 5BS
    £160,000 Semi-detached house, Freehold 15th May 2007
  • 36 Canterbury Gardens, Hadleigh IP7 5BS
    £108,000 Detached house, Freehold 17th November 2000
  • Clinton Canterbury Gardens, Hadleigh IP7 5BS
    £220,000 Detached house, Freehold 9th May 2006
  • Newlands Canterbury Gardens, Hadleigh IP7 5BS
    £260,000 Detached house, Freehold 24th July 2015
  • Sunnydene Canterbury Gardens, Hadleigh IP7 5BS
    £180,000 Detached house, Freehold 29th October 2002
  • Advertisements

    All sold house price data on Ipswich Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Canterbury Gardens

    Map showing Canterbury Gardens in Ipswich.