Home > Ipswich House Prices > Badgers Bank

Sold House Prices in Badgers Bank

This page displays sold house prices for Badgers Bank in Ipswich.

Advertisements

Badgers Bank in Ipswich IP2 consists predominantly of detached houses. Properties on Badgers Bank typically have values around £250,000 - £350,000, but larger detached houses can command upwards of £350,000.

  • 1 Badgers Bank, Ipswich IP2 9EN
    £50,000 Detached house, Freehold 22nd December 1999
  • 4 Badgers Bank, Ipswich IP2 9EN
    £229,000 Detached house, Freehold 1st July 2002
  • 5 Badgers Bank, Ipswich IP2 9EN
    £189,950 Detached house, Freehold 27th November 2003
  • 7 Badgers Bank, Ipswich IP2 9EN
    £89,950 Detached house, Freehold 29th October 1999
  • 8 Badgers Bank, Ipswich IP2 9EN
    £128,000 Detached house, Freehold 26th February 2001
  • 8 Badgers Bank, Ipswich IP2 9EN
    £83,500 Detached house, Freehold 28th November 1997
  • 11 Badgers Bank, Ipswich IP2 9EN
    £95,500 Detached house, Freehold 26th October 1999
  • 13 Badgers Bank, Ipswich IP2 9EN
    £84,000 Detached house, Freehold 2nd August 1996
  • 13 Badgers Bank, Ipswich IP2 9EN
    £180,000 Detached house, Freehold 7th February 2003
  • 18 Badgers Bank, Ipswich IP2 9EN
    £109,950 Detached house, Freehold 17th November 1999
  • 18 Badgers Bank, Ipswich IP2 9EN
    £55,000 Detached house, Freehold 9th October 1998
  • 20 Badgers Bank, Ipswich IP2 9EN
    £115,000 Detached house, Freehold 7th August 1998
  • 21 Badgers Bank, Ipswich IP2 9EN
    £227,000 Detached house, Freehold 28th August 2013
  • 22 Badgers Bank, Ipswich IP2 9EN
    £198,000 Detached house, Freehold 29th July 2005
  • 24 Badgers Bank, Ipswich IP2 9EN
    £242,500 Detached house, Freehold 14th August 2009
  • 25 Badgers Bank, Ipswich IP2 9EN
    £106,000 Detached house, Freehold 15th June 1998
  • 29 Badgers Bank, Ipswich IP2 9EN
    £217,000 Detached house, Freehold 26th May 2005
  • 29 Badgers Bank, Ipswich IP2 9EN
    £285,000 Detached house, Freehold 7th May 2008
  • 36 Badgers Bank, Ipswich IP2 9EN
    £147,500 Detached house, Freehold 25th May 2001
  • 36 Badgers Bank, Ipswich IP2 9EN
    £89,995 Detached house, Freehold 20th June 1997
  • 36 Badgers Bank, Ipswich IP2 9EN
    £105,000 Detached house, Freehold 28th June 1999
  • 44 Badgers Bank, Ipswich IP2 9EN
    £217,000 Semi-detached house, Freehold 1st July 2005
  • 50 Badgers Bank, Ipswich IP2 9EN
    £205,000 Detached house, Freehold 29th April 2005
  • 52 Badgers Bank, Ipswich IP2 9EN
    £72,500 Detached house, Freehold 24th January 1996
  • 56 Badgers Bank, Ipswich IP2 9EN
    £242,000 Detached house, Freehold 15th August 2013
  • 58 Badgers Bank, Ipswich IP2 9EN
    £232,000 Detached house, Freehold 23rd September 2014
  • 60 Badgers Bank, Ipswich IP2 9EN
    £95,000 Detached house, Freehold 31st October 1997
  • 62 Badgers Bank, Ipswich IP2 9EN
    £105,000 Detached house, Freehold 7th July 1998
  • 62 Badgers Bank, Ipswich IP2 9EN
    £175,000 Detached house, Freehold 12th November 2002
  • Advertisements

    All sold house price data on Ipswich Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Badgers Bank

    Map showing Badgers Bank in Ipswich.